304 316 2205 321
7306400000
Size: | |
---|---|
MOQ: | |
Availability: | |
Quantity: | |
Detailed product description
1. Specification: 316 Stainless steel coil tube / tubing
2. Type: seamless
3. Standard: ASTM A269, ASTM A249
4. Stainless steel coil tube OD: 6mm to 25.4MM
5. Length: 600-3500MM or as per customer's requirement.
6. Wall thickness: 0.2mm to 2.0mm.
7. Tolerance: OD: +/-0.01mm; Thickness: +/-0.01%.
8. Coil inner hole size: 500MM-1500MM (can be adjusted according to customer requirements)
9. Coil height: 200MM-400MM (can be adjusted according to customer requirements)
10. Surface: Bright or annealed
11. Packing: woven bags in wooden case, wooden pallet, wooden shaft, or as per customer's requirement
12. Test : chemical component, yield strength, tensile strength, hardness measurement
13. Guarantee: The third party (for example :SGS TV ) inspection, etc.
14. Application: Decoration, furniture, oil transportation, heat exchanger, railing making, paper making, automobile, food processing, medical, etc.
No. | Grade | Size | Length | Pressure |
1 | 316 | 1/8″×0.025″ | 3200 | 80 |
2 | 316 | 1/8″×0.035″ | 3200 | 100 |
3 | 316 | 1/4″×0.035″ | 2000 | 100 |
4 | 316 | 1/4″×0.049″ | 2000 | 100 |
5 | 316 | 3/8″×0.035″ | 1500 | 80 |
6 | 316 | 3/8″×0.049″ | 1500 | 100 |
7 | 316 | 1/2″×0.049″ | 1000 | 80 |
8 | 316 | 1/2″×0.065″ | 1000 | 100 |
9 | 316 | 3mm×0.7mm | 3200 | 80 |
10 | 316 | 3mm×0.9mm | 3200 | 100 |
11 | 316 | 4mm×0.9mm | 3000 | 100 |
12 | 316 | 4mm×1.1mm | 3000 | 100 |
13 | 316 | 6mm×0.9mm | 2000 | 100 |
14 | 316 | 6mm×1.1mm | 2000 | 100 |
15 | 316 | 8mm×1mm | 1800 | 80 |
16 | 316 | 8mm×1.2mm | 1800 | 100 |
17 | 316 | 10mm×1mm | 1500 | 70 |
18 | 316 | 10mm×1.2mm | 1500 | 70 |
19 | 316 | 10mm×2mm | 500 | 100 |
20 | 316 | 12mm×1.5mm | 500 | 80 |
Note | IMpa=145psi
|
Detailed product description
1. Specification: 316 Stainless steel coil tube / tubing
2. Type: seamless
3. Standard: ASTM A269, ASTM A249
4. Stainless steel coil tube OD: 6mm to 25.4MM
5. Length: 600-3500MM or as per customer's requirement.
6. Wall thickness: 0.2mm to 2.0mm.
7. Tolerance: OD: +/-0.01mm; Thickness: +/-0.01%.
8. Coil inner hole size: 500MM-1500MM (can be adjusted according to customer requirements)
9. Coil height: 200MM-400MM (can be adjusted according to customer requirements)
10. Surface: Bright or annealed
11. Packing: woven bags in wooden case, wooden pallet, wooden shaft, or as per customer's requirement
12. Test : chemical component, yield strength, tensile strength, hardness measurement
13. Guarantee: The third party (for example :SGS TV ) inspection, etc.
14. Application: Decoration, furniture, oil transportation, heat exchanger, railing making, paper making, automobile, food processing, medical, etc.
No. | Grade | Size | Length | Pressure |
1 | 316 | 1/8″×0.025″ | 3200 | 80 |
2 | 316 | 1/8″×0.035″ | 3200 | 100 |
3 | 316 | 1/4″×0.035″ | 2000 | 100 |
4 | 316 | 1/4″×0.049″ | 2000 | 100 |
5 | 316 | 3/8″×0.035″ | 1500 | 80 |
6 | 316 | 3/8″×0.049″ | 1500 | 100 |
7 | 316 | 1/2″×0.049″ | 1000 | 80 |
8 | 316 | 1/2″×0.065″ | 1000 | 100 |
9 | 316 | 3mm×0.7mm | 3200 | 80 |
10 | 316 | 3mm×0.9mm | 3200 | 100 |
11 | 316 | 4mm×0.9mm | 3000 | 100 |
12 | 316 | 4mm×1.1mm | 3000 | 100 |
13 | 316 | 6mm×0.9mm | 2000 | 100 |
14 | 316 | 6mm×1.1mm | 2000 | 100 |
15 | 316 | 8mm×1mm | 1800 | 80 |
16 | 316 | 8mm×1.2mm | 1800 | 100 |
17 | 316 | 10mm×1mm | 1500 | 70 |
18 | 316 | 10mm×1.2mm | 1500 | 70 |
19 | 316 | 10mm×2mm | 500 | 100 |
20 | 316 | 12mm×1.5mm | 500 | 80 |
Note | IMpa=145psi
|
All the Chemical Composition and Physical Properites for Stainless Steel as beow:
Material | ASTM A269 Chemical Composition % Max | ||||||||||
C | Mn | P | S | Si | Cr | Ni | Mo | N B | Nb | Ti | |
TP304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | ^ | ^ | ^ . | ^ |
TP304L | 0.035 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-12.0 | ^ | ^ | ^ | ^ |
TP316 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | ^ | ^ | ^ |
TP316L | 0.035 D | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-15.0 | 2.00-3.00 | ^ | ^ | ^ |
TP321 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | ^ | ^ | ^ | 5C -0.70 |
TP347 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | 10C -1.10 | ^ |
Material | Heat treatment | Temperure F (C) Min. | Hardness | |
Brinell | Rockwell | |||
TP304 | Solution | 1900 (1040) | 192HBW/200HV | 90HRB |
TP304L | Solution | 1900 (1040) | 192HBW/200HV | 90HRB |
TP316 | Solution | 1900(1040) | 192HBW/200HV | 90HRB |
TP316L | Solution | 1900(1040) | 192HBW/200HV | 90HRB |
TP321 | Solution | 1900(1040) F | 192HBW/200HV | 90HRB |
TP347 | Solution | 1900(1040) | 192HBW/200HV | 90HRB |
OD, inch | OD Tolerance inch(mm) | WT Tolerance % | Length Tolernace inch(mm) | |
+ | - | |||
≤ 1 / 2 | ± 0.005 ( 0.13 ) | ± 15 | 1 / 8 ( 3.2 ) | 0 |
> 1 / 2 ~1 1 / 2 | ± 0.005(0.13) | ± 10 | 1 / 8 (3.2) | 0 |
> 1 1 / 2 ~< 3 1 / 2 | ± 0.010(0.25) | ± 10 | 3 / 16 (4.8) | 0 |
> 3 1 / 2 ~< 5 1 / 2 | ± 0.015(0.38) | ± 10 | 3 / 16 (4.8) | 0 |
> 5 1 / 2 ~< 8 | ± 0.030(0.76) | ± 10 | 3 / 16 (4.8) | 0 |
8~< 12 | ± 0.040(1.01) | ± 10 | 3 / 16 (4.8) | 0 |
12~< 14 | ± 0.050(1.26) | ± 10 | 3 / 16 (4.8) | 0 |
All the Chemical Composition and Physical Properites for Stainless Steel as beow:
Material | ASTM A269 Chemical Composition % Max | ||||||||||
C | Mn | P | S | Si | Cr | Ni | Mo | N B | Nb | Ti | |
TP304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | ^ | ^ | ^ . | ^ |
TP304L | 0.035 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-12.0 | ^ | ^ | ^ | ^ |
TP316 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | ^ | ^ | ^ |
TP316L | 0.035 D | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-15.0 | 2.00-3.00 | ^ | ^ | ^ |
TP321 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | ^ | ^ | ^ | 5C -0.70 |
TP347 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | 10C -1.10 | ^ |
Material | Heat treatment | Temperure F (C) Min. | Hardness | |
Brinell | Rockwell | |||
TP304 | Solution | 1900 (1040) | 192HBW/200HV | 90HRB |
TP304L | Solution | 1900 (1040) | 192HBW/200HV | 90HRB |
TP316 | Solution | 1900(1040) | 192HBW/200HV | 90HRB |
TP316L | Solution | 1900(1040) | 192HBW/200HV | 90HRB |
TP321 | Solution | 1900(1040) F | 192HBW/200HV | 90HRB |
TP347 | Solution | 1900(1040) | 192HBW/200HV | 90HRB |
OD, inch | OD Tolerance inch(mm) | WT Tolerance % | Length Tolernace inch(mm) | |
+ | - | |||
≤ 1 / 2 | ± 0.005 ( 0.13 ) | ± 15 | 1 / 8 ( 3.2 ) | 0 |
> 1 / 2 ~1 1 / 2 | ± 0.005(0.13) | ± 10 | 1 / 8 (3.2) | 0 |
> 1 1 / 2 ~< 3 1 / 2 | ± 0.010(0.25) | ± 10 | 3 / 16 (4.8) | 0 |
> 3 1 / 2 ~< 5 1 / 2 | ± 0.015(0.38) | ± 10 | 3 / 16 (4.8) | 0 |
> 5 1 / 2 ~< 8 | ± 0.030(0.76) | ± 10 | 3 / 16 (4.8) | 0 |
8~< 12 | ± 0.040(1.01) | ± 10 | 3 / 16 (4.8) | 0 |
12~< 14 | ± 0.050(1.26) | ± 10 | 3 / 16 (4.8) | 0 |